#Obsessories
Selfie, Shelfie, Groupie... Take your pic and share your love for our accessories on Instagram and Twitter. (You might see yourself here.)
You are a Passport Privilege Member 240 points
Product Name | $140.00 |
Color: Black Size: 2 (4/6, XS) Quantity: 1 |
Edit |
Product Name | $140.00 |
Color: Black Size: 2 (4/6, XS) Quantity: 1 |
Edit |
Product Name | $140.00 |
Color: Black Size: 2 (4/6, XS) Quantity: 1 |
Edit |
Selfie, Shelfie, Groupie... Take your pic and share your love for our accessories on Instagram and Twitter. (You might see yourself here.)
Wondering how photos end up in our gallery? Here, tips on how to take that perfect pic.
Our unique sizing chart runs from 000-4.5. Because size is just a number--the simpler, the better (and the more consistent, so you always know your size at Chico's). From conventional sizes 0 to 22, you'll easily find your size on the chart below.
Want help from a Chico's Style Expert? Chat Live now, contact our Customer Care Team at 1.888.855.4986 or customerservice@chicos.com or visit any of our boutiques.
Chico's Sizes | Conventional Sizes | Chest | Waist | Hip | |
---|---|---|---|---|---|
000 | XXS | 0 | 32½" | 27" | 35½" |
00 | XXS | 2 | 33½" | 28" | 36½" |
0 | XS | 4 | 34½" | 29" | 37½" |
0.5 | XS | 6 | 35½" | 30" | 38½" |
1 | S | 8 | 36½" | 31" | 39½" |
1.5 | XS | 10 | 37½" | 32" | 40½" |
2 | M | 12 | 39" | 33½" | 42" |
2.5 | M | 14 | 40½" | 35" | 43½" |
3 | L | 16 | 42" | 37" | 45" |
3.5 | L | 18 | 44" | 39¼" | 47" |
4 | XL | 20 | 46" | 41½" | 49" |
4.5 | XL | 22 | 48" | 43¾" | 51" |
Chico's Sizes | Conventional Sizes | Chest | Waist | Hip | |
---|---|---|---|---|---|
000P | XXS | 0P | 32" | 26½" | 35" |
00P | XXS | 2P | 33" | 27½" | 36" |
0P | XS | 4P | 34" | 28½" | 37" |
0.5P | XS | 6P | 35" | 29½" | 38" |
1P | S | 8P | 36" | 30½" | 39" |
1.5P | S | 10P | 37" | 31½" | 40" |
2P | M | 12P | 38½" | 33" | 41½" |
2.5P | M | 14P | 40" | 34½" | 43" |
3P | L | 16P | 41½" | 36½" | 44½" |
3.5P | L | 18P | 43½" | 38¾" | 46½" |
4P | XL | 20P | 45½" | 41" | 48½" |
4.5P | XL | 22P | 47½" | 43¼" | 50½" |
Chest/Bust: Measure under arms, around the fullest part of your chest.
Waist: Measure around your natural waistline, keeping the tape relaxed.
Hips: Measure around the fullest part of your hips.
*Some items may be sizes 0/1 (comparable to a small/medium or sizes 4-10) and 2/3 (comparable to a medium/large or sizes 12-18)
Belt Size | S | S | M | M | L | L |
S/M | S/M | S/M | M/L | M/L | M/L | |
Chico's Size | 00 | 0 | 1 | 2 | 3 | 4 |
In-between sizes? Please size up.
Height: 4' 10" | |||||||
Weight | 95-115 | 120-140 | |||||
Size | A | B | |||||
Height: 4' 11" | |||||||
Weight | 95-120 | 125-145 | 150-155 | ||||
Size | A | B | C | ||||
Height: 5' 0" | |||||||
Weight | 95-120 | 125-150 | 155-165 | 170-185 | |||
Size | A | B | C | D | |||
Height: 5' 1" | |||||||
Weight | 95-120 | 125-150 | 155-165 | 170-185 | |||
Size | A | B | C | D | |||
Height: 5' 2" | |||||||
Weight | 95-125 | 130-150 | 155-180 | 185-195 | 200-240 | 245-285 | 290-320 |
Size | A | B | C | D | E | F | G |
Height: 5' 3" | |||||||
Weight | 95-125 | 130-150 | 155-180 | 185-205 | 210-245 | 250-290 | 295-325 |
Size | A | B | C | D | E | F | G |
Height: 5' 4" | |||||||
Weight | 100-120 | 125-150 | 155-180 | 185-210 | 215-250 | 255-290 | 295-325 |
Size | A | B | C | D | E | F | G |
Height: 5' 5" | |||||||
Weight | 105-115 | 120-150 | 155-180 | 185-215 | 220-255 | 260-290 | 295-325 |
Size | A | B | C | D | E | F | G |
Height: 5' 6" | |||||||
Weight | 115-150 | 155-180 | 185-220 | 225-265 | 270-300 | 305-325 | |
Size | B | C | D | E | F | G | |
Height: 5' 7" | |||||||
Weight | 120-145 | 150-180 | 185-220 | 225-265 | 270-300 | 305-325 | |
Size | B | C | D | E | F | G | |
Height: 5' 8" | |||||||
Weight | 125-140 | 145-180 | 185-220 | 225-265 | 270-300 | 305-325 | |
Size | B | C | D | E | F | G | |
Height: 5' 9" | |||||||
Weight | 130-135 | 140-175 | 180-220 | 225-265 | 270-300 | 305-325 | |
Size | B | C | D | E | F | G | |
Height: 5' 10" | |||||||
Weight | 145-170 | 175-215 | 220-265 | 270-300 | 305-325 | ||
Size | C | D | E | F | G | ||
Height: 5' 11" | |||||||
Weight | 150-165 | 170-210 | 215-265 | 270-300 | 305-325 | ||
Size | C | D | E | F | G | ||
Height: 6' 0" | |||||||
Weight | 155-160 | 165-205 | 210-265 | 270-300 | 305-325 | ||
Size | C | D | E | F | G |
My top's size is
1/2
* Need disclaimer text here
Use Promo Code: TK421